| Engine | |
| Type | 600cc liquid-cooled inline 4-cylinder; DOHC, 16 valves |
| Bore x Stroke | 65.5mm x 44.5mm |
| Compression Ratio | 12.4:1 |
| Fuel Delivery | Fuel Injection |
| Ignition | Digital DC-CDI |
| Transmission | 6-speed; multiplate wet clutch |
| Final Drive | Chain |
| Chassis | |
| Suspension/Front | 43mm fork; fully adjustable, 4.7-in travel |
| Suspension/Rear | Single shock; fully adjustable, 4.7-in travel |
| Brakes/Front | Dual 298mm floating disc, 4-piston calipers |
| Brakes/Rear | 220mm disc; single-piston caliper |
| Tires/Front | 120/60-ZR17 |
| Tires/Rear | 180/55-ZR17 |
| Dimensions | |
| Length | 79.7 in |
| Width | 27.1 in |
| Height | 42.9 in |
| Seat Height | 32.3 in |
| Wheelbase | 54.3 in |
| Rake (Caster Angle) | 24.0° |
| Trail | 3.4 in |
| Fuel Capacity | 4.5 gal |
| Fuel Economy** | 42 mpg |
| Wet Weight | 410 lb |
| Other | |
| Warranty | 1 Year Limited Warranty |
10.12.08
YAMAHA 2009 YZF-R6S
4.12.08
Honda Tiger
| SPESIFIKASI |
Berikut adalah data spesifikasi teknis Tiger.
| Panjang X lebar X tinggi | : | 2.029 x 747 x 1.093 mm | |
| Jarak sumbu roda | : | 1327 mm | |
| Jarak terendah ke tanah | : | 155 mm | |
| Berat kosong | : | 138 kg | |
| Tipe rangka | : | Pola Berlian | |
| Tipe suspensi depan | : | Teleskopik | |
| Tipe suspensi belakang | : | Lengan ayun pegas ganda dengan tabung oli | |
| Ukuran ban depan | : | 2,75 - 18 42L | |
| Ukuran ban belakang | : | 100/90 - 18 M/C - 56P | |
| Rem depan | : | Cakram hidrolik, dengan piston ganda | |
| Rem belakang | : | Cakram hidrolik, dengan piston tunggal | |
| Kapasitas tangki bahan bakar | : | 13,2 Liter | |
| Tipe mesin | : | 4 Langkah OHC, pendinginan udara | |
| Diameter x langkah | : | 63,5 x 62,2 mm | |
| Volume langkah | : | 196,9 cc | |
| Perbandingan kompresi | : | 9,0 : 1 | |
| Daya maksimum | : | 16,7 PS / 8.500 RPM | |
| Torsi maksimum | : | 1,60 kg.m / 7.000 RPM | |
| Kapasitas minyak pelumas mesin | : | 1,0 liter pada penggantian periodik | |
| Kopling Otomatis | : | Manual, Multiplate Wet Clutch | |
| Gigi transmsi | : | 6 kecepatan | |
| Pola pengoperan gigi | : | 1-N-2-3-4-5-6 | |
| Starter | : | Elektrik Starter & Kick Starter | |
| Aki | : | 12 V - 7 Ah | |
| Busi | : | ND x 24 EP U9 / NGK DP8EA-9 | |
| Sistem pengapian | : | CDI-AC, Magneto |
Pulsar DTS-i 200
Price : Rp. 20.000.000
| PULSAR DTS-i 200 | PULSAR DTS-i 180 | ||
| Engine | Type | 4-stroke | |
| Cooler | Natural Air with Oil Cooler | Natural Air | |
| Compression Ratio | 9.5:1 | ||
| Displacement | 198.8 cc | 178.6 cc | |
| Max Power | 18 Ps | 16.51 Ps | |
| Max Torque | 17.17 Nm | 15.22 Nm | |
| Suspension | Front | Telescopics Forks 130 mm | Telescopics Forks 135 mm |
| Rear | Coil Spring with NitroX Absorber | ||
| Brakes | Front | 260 mm Disc | 240 mm Disc |
| Rear | Drum | ||
| Tyres | Front | 90/90 x 17.49P Tubeless tyre | 2.75x17.41P |
| Rear | 120/80 x 17.49P Tubeless tyre | 100/90x17.55P | |
| Tyres | Capacity | 15 Lts | |
| Dimensions | Wheelbase | 1350 mm | 1320 mm |
| Weight | 145 kg | 143 kg | |
| Length | 2035 mm | 1990 mm | |
| Width | 750 mm | ||
| Height | 1165 mm | 1090 mm | |
Langganan:
Postingan (Atom)
Custom Search



