| Engine | |
| Type | 600cc liquid-cooled inline 4-cylinder; DOHC, 16 valves | 
| Bore x Stroke | 65.5mm x 44.5mm | 
| Compression Ratio | 12.4:1 | 
| Fuel Delivery | Fuel Injection | 
| Ignition | Digital DC-CDI | 
| Transmission | 6-speed; multiplate wet clutch | 
| Final Drive | Chain | 
| Chassis | |
| Suspension/Front | 43mm fork; fully adjustable, 4.7-in travel | 
| Suspension/Rear | Single shock; fully adjustable, 4.7-in travel | 
| Brakes/Front | Dual 298mm floating disc, 4-piston calipers | 
| Brakes/Rear | 220mm disc; single-piston caliper | 
| Tires/Front | 120/60-ZR17 | 
| Tires/Rear | 180/55-ZR17 | 
| Dimensions | |
| Length | 79.7 in | 
| Width | 27.1 in | 
| Height | 42.9 in | 
| Seat Height | 32.3 in | 
| Wheelbase | 54.3 in | 
| Rake (Caster Angle) | 24.0° | 
| Trail | 3.4 in | 
| Fuel Capacity | 4.5 gal | 
| Fuel Economy** | 42 mpg | 
| Wet Weight | 410 lb | 
| Other | |
| Warranty | 1 Year Limited Warranty | 
10.12.08
YAMAHA 2009 YZF-R6S
Langganan:
Posting Komentar (Atom)
  
    Custom Search
  


Tidak ada komentar:
Posting Komentar