| Dimensions | U.S. Units | Metric Units | 
| Overall Length -5 | 75.7 in. | 1923 mm | 
| Overall Width -7 | 29.7 in. | 755 mm | 
| Seat Height -6 |   |                   |       
| Standard -6 | 28.6 in. | 726 mm | 
| Low Profile |   |                   |       
| Ground Clearance -5 | 3.55 in. | 90 mm | 
| Rake (at steering head) -6 | 21.0º | 21.0º | 
| Fork Angle -6 | 21.0º | 21.0º | 
| Lean Angle: |   |                   |       
| Soft Contact, Right -8 | 42º | 42º | 
| Soft Contact, Left -8 | 42º | 42º | 
| Hard Contact, Right -8 | 50º | 50º | 
| Hard Contact, Left -8 | 48º | 48º | 
| Trail -6 | 3.3 in. | 83 mm | 
| Wheelbase -5 | 51.8 in. | 1315 mm | 
| Tires: -3 |   |                   |       
| Front | Pirelli® Diablo® T 120/70ZR-17 58W | Pirelli® Diablo® T 120/70ZR-17 58W | 
| Rear | Pirelli® Diablo® T 180/55ZR-17 73W | Pirelli® Diablo® T 180/55ZR-17 73W | 
| Fuel Capacity | 3.82 gal. | 14.5 L | 
| Reserve Fuel Capacity | 0.75 gal. | 2.8 L | 
| Fuel Economy -10 |   |                   |       
| Urban | 48 MPG | 4.9 L / 100KM | 
| Highway | 65 MPG | 3.6 L / 100KM | 
| Weight: |   |                   |       
| Dry | 395 lbs. | 179 kg | 
| Gross Vehicle Weight Rating | 850 lbs. | 386 kg | 
| Load Capacity: | 391 lbs. | 177 kg | 
| Back to Top |   |                   |       
| Engine | U.S. Units | Metric Units | 
| Engine | Thunderstorm® air/oil/fan-cooled, 4-stroke, 45° V-Twin | Thunderstorm® air/oil/fan-cooled, 4-stroke, 45° V-Twin | 
| Valve Train | OHV, two valves per cylinder, self-adjusting | OHV, two valves per cylinder, self-adjusting | 
| Bore x Stroke | 3.500 in. x 3.812 in | 88.90 mm x 96.82 mm | 
| Displacement | 73.4 cu. In. | 1203 cc | 
| Compression Ratio | 10.0 : 1 | 10.0 : 1 | 
| Fuel Delivery | 49 mm down draft DDFI II fuel injection | 49 mm down draft DDFI III fuel injection | 
| Intake | Zero-resistance airbox | Zero-resistance airbox | 
| Exhaust | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralised mounting | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralised mounting | 
| Torque (North America per SAE J607) | 84 ft. lbs. @ 5500 PRM | 113.9 NM @ 5500 PRM | 
| Horsepower (North America per SAE J607) | 103 HP @ 6800 RPM | 103 HP @ 6800 RPM | 
| Lubrication |   |                   |       
| Oil Capacity -10 | 2.5 qts. | 2.4 L | 
| Oil Filtration | Screw-on disposable element | Screw-on disposable element | 
| Back to Top |   |                   |       
| Drivetrain | U.S. Units | Metric Units | 
| Primary Drive | Chain, 1.500:1 ratio | Chain, 1.500:1 ratio | 
| Final Drive -2 | New constant path, 14 mm pitch aramid-reinforced Veyance Hibrex® belt with Flexten® Plus technology, 2.407:1 ratio | New constant path, 14 mm pitch aramid-reinforced Veyance Hibrex® belt with Flexten® Plus technology, 2.407:1 ratio | 
| Clutch | Wet, multi-plate, compensated | Wet, multi-plate, compensated | 
| Transmission | 5-speed, helical gear | 5-speed, helical gear | 
| Gear Ratios |   |                   |       
| 1st | 2.648 | 2.648 | 
| 2nd | 1.892 | 1.892 | 
| 3rd | 1.407 | 1.407 | 
| 4th | 1.166 | 1.166 | 
| 5th | 1 | 1 | 
| 6th | N/A | N/A | 
| Back to Top |   |                   |       
| Chassis -3 |   |                   |       
| Frame | Black aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame | Black aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame | 
| Front Forks | 41 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload | 41 mm Showa® inverted forks with adjustable compression damping, rebound damping and spring preload | 
| Rear Shock | Showa® coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload | Showa® coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload | 
| Wheels: |   |                   |       
| Front | 6-spoke, ZTL™ cast aluminium | 6-spoke, ZTL™ cast aluminium | 
| Diameter | 17 in. | 431.8 mm | 
| Width | 3.5 in. | 88.9 mm | 
| Rear | 6-spoke, cast aluminium | 6-spoke, cast aluminium | 
| Diameter | 17 in. | 431.8 mm | 
| Width | 5.5 in | 139.7 mm | 
| Brakes: |   |                   |       
| Front | ZTL2™ brake, 8-piston, fixed caliper; 375 mm single-sided, inside-out, stainless steel, floating rotor | ZTL2™ brake, 8-piston, fixed caliper; 375 mm single-sided, inside-out, stainless steel, floating rotor | 
| Rear | Single-piston, floating caliper; 240 mm stainless steel, fixed rotor | Single-piston, floating caliper; 240 mm stainless steel, fixed rotor | 
| Suspension Travel: |   |                   |       
| Front Wheel | 3.12 in. | 79 mm | 
| Rear Wheel | 3.56 in. | 90 mm | 
| Back to Top |   |                   |       
| Electric | U.S. Units | Metric Units | 
| Battery (per Battery Council International Rating) |   |                   |       
| Charging | 30-amp, permanent magnet, single-phase alternator with solid-state regulator (405W @3000 RPM, 405W peak) | 30-amp, permanent magnet, single-phase alternator with solid-state regulator (405W @3000 RPM, 405W peak) | 
| Starting | 1.2 kW electric with solenoid shift starter motor engagement | 1.2 kW electric with solenoid shift starter motor engagement | 
| Lights (as per country regulation): |   |                   |       
| Headlamp | Twin Quartz Halogen [H7] 55-watt low beam, 55-watt high beam | Twin Quartz Halogen [H7] 55-watt low beam, 55-watt high beam | 
| Tail/Stop Lights | 5W/21W | 5W/21W | 
| Turn Signal Lights | 10W manual canceling | 10W manual canceling | 
| License Plate Light | 5W | 5W | 
| Back to Top |   |                   |       
| Style/Comfort | U.S. Units | Metric Units | 
| Instruments | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock | Electronic speedometer, tachometer, odometer; dual tripmeter; high beam, neutral, oil, low fuel (plus, odometer shows miles traveled on reserve), turn signal and engine diagnostic indicator lamps; clock | 
| Back to Top |   |                   |       
| Colors (4) | U.S. Units | Metric Units | 
| Cherry Bomb translucid; Hero Blue translucid; Midnight Black | Cherry Bomb translucid; Hero Blue translucid; Midnight Black | |
| Back to Top |   |                   |       
| Warranty | U.S. Units | Metric Units | 
| 24 months (unlimited mileage) | 24 months (unlimited mileage) | 
15.12.08
BUELL XB12Scg
Langganan:
Posting Komentar (Atom)
  
    Custom Search
  




Tidak ada komentar:
Posting Komentar