| Engine | |
| Type | 1298cc liquid-cooled inline 4-cylinder; DOHC, 16 valves | 
| Bore x Stroke | 79 x 66.2mm | 
| Compression Ratio | 10.8:1 | 
| Carburetion | Fuel Injection | 
| Ignition | TCI: Transistor Controlled Ignition | 
| Transmission | 5-speed; Yamaha Chip-Controlled Shift (YCC-S) | 
| Final Drive | Shaft | 
| Chassis | |
| Suspension/Front | 48mm fork; fully adjustable, 5.4-in travel | 
| Suspension/Rear | Single shock; adjustable preload and rebound damping, 4.8-in travel | 
| Brakes/Front | Dual 320mm disc, UBS ABS | 
| Brakes/Rear | 282mm disc, UBS ABS | 
| Tires/Front | 120/70-ZR17 radial | 
| Tires/Rear | 180/55-ZR17 radial | 
| Dimensions | |
| Length | 88.2 in | 
| Width | 29.3 in | 
| Height | 52.4 in | 
| Seat Height | 31.69 or 32.48 in | 
| Wheelbase | 60.8 in | 
| Ground Clearance | 5.3 in | 
| Rake | 26° | 
| Trail | 4.3 in | 
| Fuel Capacity | 6.6 gal | 
| Fuel Economy** | 39 mpg | 
| Wet Weight | 650 lb | 
| Other | |
| Warranty | 1 Year (Limited Factory Warranty) | 
10.12.08
YAMAHA 2009 FJR1300AE
Langganan:
Posting Komentar (Atom)
  
    Custom Search
  


Tidak ada komentar:
Posting Komentar