
|

|

| Engine | |
|---|---|
| Type | Transverse mounted, liquid-cooled inline 4-cylinde |
| Displacement | 1157 cc |
| Bore X Stroke | 79 mm x 59 mm |
| Horsepower | 163 bhp @ 10250 rpm |
| Torque | 94 lb/ft @ 8250 rpm |
| Valve Gear | DOHC, chain-driven with bucket tappets |
| No of cylinders | 4 |
| Compression Ratio | 13.0 :1 |
| Engine Management | BMW Engine Controller - BMS K |
| Valves per Cylinder | Four |
| Valves | 2 x 32 mm mm intake / 2 x 27,5 mm mm exhaust |
| Fuel Tank | HDPE, internal pump and internal filter |
| Alternator W | 580 Watts @ 14 Volts |
| Battery V/AH | 12 Volts 14 Amps/hour low maintenance |
| Engine Summary | N/A |
Drivetrain | |
|---|---|
| Clutch | 151 mm, multi-disc oil bath |
| Gear Box | N/A |
| Primary Transmission | N/A |
| Gear Ratios |
|
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.91:1 |
Frame & Suspension | |
|---|---|
| Frame | Composite aluminum frame |
| Front wheel suspension | BMW Duolever |
| Rear wheel suspension | BMW EVO Paralever |
| Spring Travel front/rear | 4.5 inches/5.3 inches |
| Ground Clearance | N/A |
| Handlebar center point angle | N/A |
Brakes | |
|---|---|
| Brake System | BMW EVO |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brakes | Single, two-piston fixed caliper |
| Rear Rotor | 10.4 inch single, fixed rotor |
| Actuation | Hydraulic, DOT 4 fluid type |
Wheels & Tires | |
|---|---|
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 5.50 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 180/55 x 17 tubeless |
Dimensions | |
|---|---|
| Overall Length | 87.7 inches |
| Overall Width | 33.7 inches |
| Wheelbase | 62.2 inches |
| Seat height | 32.3 inches |
| Weight - Dry | 474 lbs. |
| Max permissible weight | 992 lbs. |
| Fuel Capacity | 5.0 U.S. gallons including 1 gallon reserve |
Standard Equipment | |
|---|---|
| Closed Loop 3 Way Catalytic Converter with Oxygen Sensor | $N/C |
| Diagnostic Interface | $N/C |
| Electronic Immobilizer | $N/C |
| Frame Mounted Half Fairing | $N/C |
| Hazard Warning Flashers | $N/C |
| Info Flat Screen | $N/C |
| Power Socket | $N/C |
| Side Stand with Starter Inhibition | $N/C |
| Single Key Locks | $N/C |
Available Equipment | |
|---|---|
| Sports Wheel | $275 |
| Electronic Suspension Adjustment (ESA) | $800 |
| Heated Hand Grips | $235 |
| Tire Pressure Monitoring (TPM) | $260 |
| On Board Computer (includes Oil Level Warning) | $275 |
| White Turn Indicator | $50 |
| Anti Theft Alarm | $395.00 |
| Integral ABS II | $1040.00 |
| Luggage Grid | $135.00 |
| Low Seat (31.1 Inches) | No Charge if Factory Equipped |

| Engine | |
|---|---|
| Type | Transverse mounted, liquid-cooled inline 4-cylinder |
| Displacement | 1157 cc |
| Bore X Stroke | 79 mm x 59 mm |
| Horsepower | 167 bhp @ 10250 rpm |
| Torque | 96 lb/ft @ 8250 rpm |
| Valve Gear | DOHC, chain-driven with bucket tappets |
| No of cylinders | Four |
| Compression Ratio | 13.0:1 |
| Engine Management | BMW Engine Controller - BMS K |
| Valves per Cylinder | Four |
| Valves | 2 x 32 mm intake / 2 x 27.5 mm exhaust |
| Fuel Tank | HDPE, internal pump and internal filter |
| Alternator W | 580 Watts @ 14 Volts |
| Battery V/AH | 12 Volts / 14 Amps/hour |
| Engine Summary | Laterally mounted, this 16-valve, water-cooled K series engine angles the cylinders forward by 55 degrees, lowering the center of gravity significantly. Inspired by Formula One technology, this high-powered engine has a narrow profile, close gear ratios, and precise 6-gear shifting. Gearbox response is immediate, which means startling acceleration, amazing horsepower, and absolutely mind-bending performance. |
Drivetrain | |
|---|---|
| Clutch | 151 mm, multi-disc oil bath |
| Gear Box | 6 speed gear box |
| Primary Transmission | 1.1.559 |
| Gear Ratios |
|
| Final Drive System | Enclosed driveshaft with two universal joints |
| Final Drive Ratio | 2.82:1 |
Frame & Suspension | |
|---|---|
| Frame | Composite aluminum frame |
| Front wheel suspension | BMW Duolever |
| Rear wheel suspension | BMW EVO Paralever |
| Spring Travel front/rear | 4.5 inches / 5.3 inches |
| Ground Clearance | 4.6 inches |
| Handlebar center point angle | 60.6 degrees |
Brakes | |
|---|---|
| Brake System | BMW EVO |
| Front Brakes | Two, four-piston fixed calipers |
| Front Rotor | 12.6 inch dual floating rotors |
| Rear Brakes | Single, two-piston fixed caliper |
| Rear Rotor | 10.4 inch single, fixed rotor |
| Actuation | Hydraulic, DOT 4 fluid type |
Wheels & Tires | |
|---|---|
| Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
| Rear Wheel | 6.00 x 17 cast alloy, five double-spoke |
| Front Tire | 120/70 x 17 tubeless |
| Rear Tire | 190/50 x 17 tubeless |
Dimensions | |
|---|---|
| Overall Length | 89.8 inches |
| Overall Width | 35.6 inches |
| Wheelbase | 61.8 inches |
| Seat height | 32.3 inches |
| Weight - Dry | 499 lbs. |
| Max permissible weight | 992 lbs. |
| Fuel Capacity | 5.0 U.S. gallons ; including 1 gallon reserve |
Standard Equipment | |
|---|---|
| Adjustable Handbrake and Clutch Levers | $N/C |
| Black Seat | $N/C |
| Closed Loop 3 Way Catalytic Converter with Oxygen Sensor | $N/C |
| Diagnostic Interface | $N/C |
| Electronic Immobilizer | $N/C |
| Hazard Warning Flashers | $N/C |
| Info Flat Screen | $N/C |
| On-Board Computer (incl. Oil-level Warning) | $N/C |
| Power Socket | $N/C |
| Side Stand with Starter Inhibition | $N/C |
| Single Key Locks | $N/C |
| Sport Wheels | $N/C |
| Tool Kit | $N/C |
| Service Interval Display | $N/C |
Available Equipment | |
|---|---|
| Low Seat (31.1 Inches) | No Charge if Factory Equipped |
| Safety Package | $595.00 |
| | Tire Pressure Monitoring (TPM) |
| | ASC |
| Heated Hand Grips | $250.00 |
| Anti Theft Alarm | $395.00 |
| Integral ABS II | $1100.00 |
| Electronic Suspension Adjustment (ESA) | $800.00 |
| Without Integral ABS II Partial | $N/C |
| MSRP* | $ 17,990 (Intense Black) Available from November 2008 |
| Engine | |
| Type | 1679cc liquid-cooled 65° V-4, DOHC, 4 valves/cylinder |
| Bore x Stroke | 90.0mm x 66.0mm |
| Compression Ratio | 11.3:1 |
| Fuel Delivery | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI |
| Transmission | 5-speed, multiplate slipper clutch |
| Final Drive | Shaft |
| Chassis | |
| Suspension/Front | 52mm telescopic cartridge fork w/oxidized titanium coating. Fully adjustable preload, compression and rebound; 4.7 in travel |
| Suspension/Rear | Single shock w/remote reservoir and remote adjustable for preload, compression and rebound |
| Brakes/Front | Dual 320mm wave-type discs; radial mount 6-piston calipers, Brembo® radial pump master cylinder |
| Brakes/Rear | 298mm wave-type disc, single-piston caliper and Brembo® master cylinder |
| Tires/Front | Bridgestone® Radial 120/70-R18 59V |
| Tires/Rear | Bridgestone® Radial 200/50-R18 76V |
| Dimensions | |
| Length | 94.3 in |
| Width | 32.3 in |
| Height | 46.8 in |
| Seat Height | 30.5 in |
| Wheelbase | 66.9 in |
| Rake (Caster Angle) | 31.0 in |
| Fuel Capacity | 4.0 gal |
| Fuel Economy** | Spec currently not available |
| Wet Weight | 683 lb / 685 lb (CA model) |