Price : $ 14, 020
Engine | |
---|---|
Type | Transverse mounted, liquid-cooled inline 4-cylinder |
Displacement | 1157 cc |
Bore X Stroke | 79 mm x 59 mm |
Horsepower | 167 bhp @ 10250 rpm |
Torque | 96 lb/ft @ 8250 rpm |
Valve Gear | DOHC, chain-driven with bucket tappets |
No of cylinders | Four |
Compression Ratio | 13.0:1 |
Engine Management | BMW Engine Controller - BMS K |
Valves per Cylinder | Four |
Valves | 2 x 32 mm intake / 2 x 27.5 mm exhaust |
Fuel Tank | HDPE, internal pump and internal filter |
Alternator W | 580 Watts @ 14 Volts |
Battery V/AH | 12 Volts / 14 Amps/hour |
Engine Summary | Laterally mounted, this 16-valve, water-cooled K series engine angles the cylinders forward by 55 degrees, lowering the center of gravity significantly. Inspired by Formula One technology, this high-powered engine has a narrow profile, close gear ratios, and precise 6-gear shifting. Gearbox response is immediate, which means startling acceleration, amazing horsepower, and absolutely mind-bending performance. |
Drivetrain | |
---|---|
Clutch | 151 mm, multi-disc oil bath |
Gear Box | 6 speed gear box |
Primary Transmission | 1.1.559 |
Gear Ratios |
|
Final Drive System | Enclosed driveshaft with two universal joints |
Final Drive Ratio | 2.82:1 |
Frame & Suspension | |
---|---|
Frame | Composite aluminum frame |
Front wheel suspension | BMW Duolever |
Rear wheel suspension | BMW EVO Paralever |
Spring Travel front/rear | 4.5 inches / 5.3 inches |
Ground Clearance | 4.6 inches |
Handlebar center point angle | 60.6 degrees |
Brakes | |
---|---|
Brake System | BMW EVO |
Front Brakes | Two, four-piston fixed calipers |
Front Rotor | 12.6 inch dual floating rotors |
Rear Brakes | Single, two-piston fixed caliper |
Rear Rotor | 10.4 inch single, fixed rotor |
Actuation | Hydraulic, DOT 4 fluid type |
Wheels & Tires | |
---|---|
Front Wheel | 3.50 x 17 cast alloy, five double-spoke |
Rear Wheel | 6.00 x 17 cast alloy, five double-spoke |
Front Tire | 120/70 x 17 tubeless |
Rear Tire | 190/50 x 17 tubeless |
Dimensions | |
---|---|
Overall Length | 89.8 inches |
Overall Width | 35.6 inches |
Wheelbase | 61.8 inches |
Seat height | 32.3 inches |
Weight - Dry | 499 lbs. |
Max permissible weight | 992 lbs. |
Fuel Capacity | 5.0 U.S. gallons ; including 1 gallon reserve |
Standard Equipment | |
---|---|
Adjustable Handbrake and Clutch Levers | $N/C |
Black Seat | $N/C |
Closed Loop 3 Way Catalytic Converter with Oxygen Sensor | $N/C |
Diagnostic Interface | $N/C |
Electronic Immobilizer | $N/C |
Hazard Warning Flashers | $N/C |
Info Flat Screen | $N/C |
On-Board Computer (incl. Oil-level Warning) | $N/C |
Power Socket | $N/C |
Side Stand with Starter Inhibition | $N/C |
Single Key Locks | $N/C |
Sport Wheels | $N/C |
Tool Kit | $N/C |
Service Interval Display | $N/C |
Available Equipment | |
---|---|
Low Seat (31.1 Inches) | No Charge if Factory Equipped |
Safety Package | $595.00 |
| Tire Pressure Monitoring (TPM) |
| ASC |
Heated Hand Grips | $250.00 |
Anti Theft Alarm | $395.00 |
Integral ABS II | $1100.00 |
Electronic Suspension Adjustment (ESA) | $800.00 |
Without Integral ABS II Partial | $N/C |
Tidak ada komentar:
Posting Komentar