| Engine Type |               Four-stroke, liquid-cooled, DOHC, four valve per cylinder, inline-four |                                        |     
     |                         |     
                                            | Bore x Stroke |               84.0 x 61.0 mm |                                        |     
                                            | Maximum Torque |               154 N/m {15.7 kgf/m} 113.5 lb-ft @ 7,500 rpm |                                        |     
     |                         |     
                                            | Fuel Injection |               DFI with Mikuni 44mm Mikuni Throttle Bodies (4) |                                        |     
                                            | Ignition |               TCBI with Digital Advance |                                        |     
     |                         |     
     |                         |     
                                            | Rake/Trail |               23 degrees / 94 mm. |                                        |     
                                            | Front Tire Size |               120/70 ZR17 |                                        |     
                                            | Rear Tire Size |               190/50 ZR17 |                                        |     
     |                         |     
     |                         |     
     |                         |     
     |                         |     
                                            | Front Suspension / wheel travel |               43mm inverted cartridge fork with adjustable preload, stepless rebound and compression damping adjustments / 4.6 in. |                                        |     
                                            | Rear Suspension / wheel travel |               Bottom-Link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height / 4.8 in. |                                        |     
                                            | Front Brake Type |               Dual semi-floating 310 mm petal discs with dual radial-mounted four-piston calipers |                                        |     
                                            | Rear Brake Type |               Single 250mm petal disc with twin-piston caliper |                                        |     
                                            | Fuel Tank Capacity |               5.8 gal. |                                        |     
     |                         |     
     |                         |     
                                            | Color |               Metallic Midnight Sapphire Blue, Atomic Silver, Special Edition: Metallic Flat Spark Black/Metallic Persimmon Red |                                        |     
     |                         |     
                                            | Good Times™ Protection Plan |               12, 24, 36 or 48 months |    | 
Tidak ada komentar:
Posting Komentar