| |||
ENGINE/IGNITION/TRANSMISSION | |||
Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, in-line four | ||
Displacement - (cc) | 600 | ||
Bore Stroke - (mm) | 65.5 x 44.5 | ||
Compression | 12.2:1 | ||
Lubrication | Wet sump | ||
Fuel Management | Electronic fuel injection | ||
Ignition | TCI | ||
Starter | Electric | ||
Fueltank - (L) | 19.4 | ||
Transmission | 6-speed | ||
Final Transmission | Chain drive | ||
CHASSIS | |||
Length - (mm) | 2095 | ||
Width - (mm) | 750 | ||
Height - (mm) | 1210 | ||
Seat Height - (mm) | 795 | ||
Wheelbase - (mm) | 1440 | ||
Clearance - (mm) | 145 | ||
Dry Weight - (kg) | 186 | ||
FRONT END | |||
Suspension Front | Telescopic fork | ||
Tyres Front | 120/70 ZR17MC (58W) | ||
Brakes Front | Dual disc | ||
REAR END | |||
Suspension Rear | Monocross | ||
Tyres Rear | 180/55 ZR17MC (73W) | ||
Brakes Rear | Single disc |
1.7.08
YAMAHA FZ 6 S
Langganan:
Posting Komentar (Atom)
Custom Search
Tidak ada komentar:
Posting Komentar