|              |||
| ENGINE/IGNITION/TRANSMISSION | |||
| Type | Liquid-cooled, 4-stroke, DOHC, 4-valve, parallel four | ||
| Displacement - (cc) | 599 | ||
| Bore Stroke - (mm) | 67 x 42.5 | ||
| Compression | 13.1:1 | ||
| Lubrication | Wet sump | ||
| Fuel Management | Electronic fuel injection | ||
| Ignition | TCI | ||
| Starter | Electric | ||
| Fueltank - (L) | 17.3 | ||
| Oil Capacity - (L) | 3.4 | ||
| Transmission | 6-speed w/ slipper clutch | ||
| Final Transmission | Chain drive | ||
| CHASSIS | |||
| Length - (mm) | 2040 | ||
| Width - (mm) | 700 | ||
| Height - (mm) | 1100 | ||
| Seat Height - (mm) | 850 | ||
| Wheelbase - (mm) | 1380 | ||
| Clearance - (mm) | 130 | ||
| Dry Weight - (kg) | 162 | ||
| FRONT END | |||
| Suspension Front | USD fork, 115mm travel | ||
| Tyres Front | 120/70 ZR17MC (58W) | ||
| Brakes Front | Four Piston radially mounted twin 310mm discs | ||
| REAR END | |||
| Suspension Rear | Monocross, 120mm travel | ||
| Tyres Rear | 180/55 ZR17M/C (73W) | ||
| Brakes Rear | Single 220mm disc | ||
1.7.08
YAMAHA YZF R6
Langganan:
Posting Komentar (Atom)
  
    Custom Search
  


Tidak ada komentar:
Posting Komentar