| SPECIFICATIONS |                        |                                    
  |              
                              |              
                              |              
                            | ENGINE/IGNITION/TRANSMISSION |              
                                         | Type |                Liquid cooled, 4-stroke DOHC, 4-valve, Forward-inclined parallel 4-cylinder |              
                                         | Displacement                 - (cc) |                998 |              
                                         | Bore                 Stroke - (mm) |                77.0 x 53.6mm |              
                                         | Compression |                12.7:1 |              
                                         | Lubrication |                Wet sump |              
                                         | Fuel                 Management |                Electronic fuel injection |              
                                         | Ignition |                TCI |              
                                         | Starter |                Electric |              
                                         | Fueltank                 - (L) |                18 |              
                                         | Oil                 Capacity - (L) |                3.83 |              
                                         | Transmission |                Constant mesh, 6-speed |              
                                         | Final                 Transmission |                Chain drive |              
                                         | CHASSIS |              
                                         | Frame                 Type |                Aluminium die-cast Deltabox |              
                                         | Length                 - (mm) |                2060 |              
                                         | Width                 - (mm) |                720 |              
                                         | Height                 - (mm) |                1110 |              
                                         | Seat                 Height - (mm) |                835 |              
                                         | Wheelbase                 - (mm) |                1415 |              
                                         | Clearance                 - (mm) |                135 |              
                                         | Dry                 Weight - (kg) |                177 |              
                                         | FRONT                 END |              
                                         | Suspension                 Front |                Telescopic forks, Ø 43mm, 120mm travel |              
                                         | Tyres                 Front |                120/70 ZR17MC(58W) |              
                                         | Brakes                 Front |                Dual discs, Ø 310mm |              
                                         | REAR                 END |              
                                         | Suspension                 Rear |                Monocross, 130mm travel |              
                                         | Tyres                 Rear |                190/50 ZR17MC(73W) |              
                                         | Brakes                 Rear |                Single disc, Ø 220mm | 
Tidak ada komentar:
Posting Komentar