SPECS | |
Engine: | 4-stroke, air-cooled, DOHC |
Bore Stroke: | 74.0 x 56.6mm |
Compression Ratio: | 9.0 : 1 |
Fuel System: | BSR34, twin |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 520VM, 110 links |
Overall Length: | 2080 mm (81.9 in) |
Overall Width: | 800 mm (31.5 in) |
Overall Height: | 1150 mm (45.3 in) |
Seat Height: | 790 mm (31.1 in) |
Ground Clearance: | 120 mm (4.7 in) |
Wheelbase: | 1405 mm (55.3 in) |
Dry Weight: | 180 kg (396 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake |
Brakes Rear: | Disc brake |
Tires Front: | 110/70-17M/C 54H, tubeless |
Tires Rear: | 130/70-17M/C 62H, tubeless |
Fuel Tank Capacity: | 20.0 L (5.3/4.4 US/Imp gal) |
Color: | Blue/White, Silver/Black |
30.6.08
SUZUKI GS500F
Langganan:
Posting Komentar (Atom)
Custom Search
Tidak ada komentar:
Posting Komentar