| SPECS | |
| Engine: | 4-stroke, liquid-cooled, DOHC |
| Bore Stroke: | 67.0 x 42.5mm |
| Compression Ratio: | 12.8 : 1 |
| Fuel System: | Fuel injection |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (Transistorized) |
| Transmission: | 6-speed constant mesh |
| Final Drive: | RK525SMOZ8, 114 links |
| Overall Length: | 2040 mm (80.3 in) |
| Overall Width: | 715 mm (28.1 in) |
| Overall Height: | 1125 mm (44.3 in) |
| Seat Height: | 810 mm (31.9 in) |
| Ground Clearance: | 130 mm (5.1 in) |
| Wheelbase: | 1400 mm (55.1 in) |
| Dry Weight: | 165 kg (363 lbs) |
| Suspension Front: | Inverted telescopic, coil spring, oil damped |
| Suspension Rear: | Link type, coil spring, oil damped |
| Brakes Front: | Disc brake, twin |
| Brakes Rear: | Disc brake |
| Tires Front: | 120/70ZR17M/C (58W) tubeless |
| Tires Rear: | 180/55ZR17M/C (73W) tubeless |
| Fuel Tank Capacity: | 17.0 L (4.5/3.7 US/Imp gal) |
| Color: | Blue/White, Silver/Yellow, White/Silver, Black/Matte Black |
30.6.08
SUZUKI GSXR600
Langganan:
Posting Komentar (Atom)
Custom Search


Tidak ada komentar:
Posting Komentar