Engine: | 4-stroke, liquid-cooled, DOHC, 90°-degree V-twin |
Bore Stroke: | 81.0 x 62.6mm |
Compression Ratio: | 11.5 : 1 |
Fuel System: | Fuel injection |
Lubrication: | Wet sump |
Ignition: | Electronic ignition (Transistorized) |
Transmission: | 6-speed constant mesh |
Final Drive: | D.I.D 525V8, 108 links |
Overall Length: | 2085 mm (82.1 in) |
Overall Width: | 730 mm (28.7 in) |
Overall Height: | 1170 mm (46.1 in) |
Seat Height: | 800 mm (31.5 in) |
Ground Clearance: | 155 mm (6.1 in) |
Wheelbase: | 1425 mm (56.1 in) |
Dry Weight: | 172 kg (379 lbs) |
Suspension Front: | Telescopic, coil spring, oil damped |
Suspension Rear: | Link type, coil spring, oil damped |
Brakes Front: | Disc brake, twin |
Brakes Rear: | Disc brake |
Tires Front: | 120/60 ZR17 M/C (55W) tubeless |
Tires Rear: | 160/60 ZR17 M/C (69W) tubeless |
Fuel Tank Capacity: | 17 L (4.5/3.7 US/Imp gal) |
Color: | Blue, Gray |
30.6.08
SUZUKI SV650SF
SPECS
Langganan:
Posting Komentar (Atom)
Custom Search
Tidak ada komentar:
Posting Komentar