SPECS | |
Engine: | 996, four-stroke, liquid cooled, 90 degree V-Twin, DOHC, 8-valves, TSCC |
Bore Stroke: | 98.0 x 66.0mm |
Compression Ratio: | 11.6:1 |
Fuel System: | Fuel Injection |
Lubrication: | Wet Sump |
Ignition: | Digital/Transistorized |
Transmission: | 6-Speed |
Final Drive: | 530 Chain |
Overall Length: | 2085mm (82.1 in.) |
Overall Width: | 745mm (29.3 in.) |
Overall Height: | 1170mm (46.1 in.) |
Seat Height: | 800mm (31.5 in.) |
Ground Clearance: | 150mm (5.9 in.) |
Wheelbase: | 1430mm (56.3 in.) |
Dry Weight: | 186kg (410 lbs.) 187kg (412 lbs.) CA model |
Suspension Front: | Telescopic, cartridge-type, adjustable preload, adjustable compression & rebound damping |
Suspension Rear: | Link-type, adjustable preload, adjustable compression & rebound damping |
Brakes Front: | Dual hydraulic disc |
Brakes Rear: | Single hydraulic disc |
Tires Front: | 120/70 ZR-17 |
Tires Rear: | 180/55 ZR-17 |
Fuel Tank Capacity: | 17 liter (4.5 gal.) 16 liter (4.2 gal.) CA model |
Color: | Black, Blue |
30.6.08
SUZUKI SV1000S
Langganan:
Posting Komentar (Atom)
Custom Search
Tidak ada komentar:
Posting Komentar