|
| Engine: | 4-stroke, liquid-cooled, DOHC |
| Bore Stroke: | 73.4 x 59.0mm |
| Compression Ratio: | 12.5 : 1 |
| Fuel System: | Fuel injection |
| Lubrication: | Wet sump |
| Ignition: | Electronic ignition (Transistorized) |
| Transmission: | 6-speed constant mesh |
| Final Drive: | D.I.D 530, 112 links |
| Overall Length: | 2045 mm (80.5 in) |
| Overall Width: | 720 mm (28.3 in) |
| Overall Height: | 1130 mm (44.5in) |
| Seat Height: | 810 mm (31.9 in) |
| Ground Clearance: | 130 mm (5.1 in) |
| Wheelbase: | 1415 mm (55.7 in) |
| Dry Weight: | 172 kg (379 lbs) |
| Suspension Front: | Inverted telescopic, coil spring, oil damped |
| Suspension Rear: | Link type, coil spring, oil damped |
| Brakes Front: | Disc brake, twin |
| Brakes Rear: | Disc brake |
| Tires Front: | 120/70ZR17M/C (58W), tubeless |
| Tires Rear: | 190/50ZR17M/C (73W), tubeless |
| Fuel Tank Capacity: | 17.5 L (4.6/3.8 US/Imp gal) |
| Color: | Blue/White, Black/Gold, White/Silver |
Tidak ada komentar:
Posting Komentar