| Engine Type |               Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |                                        |     
     |                         |     
                                            | Bore x Stroke |               76.0 x 55.0 mm |                                        |     
                                            | Maximum Torque |               83.2 lb-ft @ 8,700 rpm |                                        |     
     |                         |     
                                            | Fuel Injection |               DFI with 43mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |                                        |     
                                            | Ignition |               TCBI with digital advance and Kawasaki Ignition Management System (KIMS) |                                        |     
     |                         |     
     |                         |     
                                            | Rake/Trail |               25.5deg / 4.3 in. |                                        |     
                                            | Front Tire Size |               120/70 ZR17 |                                        |     
                                            | Rear Tire Size |               190/55 ZR17 |                                        |     
     |                         |     
                                            | Front Suspension / wheel travel |               43mm inverted fork with DLC coating, adjustable rebound and compression damping, spring preload adjustability and top-out springs / 4.7 in. |                                        |     
                                            | Rear Suspension / wheel travel |               Uni-Trak® with top-out spring, stepless, dual-range (high/low-speed) compression damping, stepless rebound damping, fully adjustable spring preload / 4.9 in. |                                        |     
                                            | Front Brake Type |               Dual semi-floating 310 mm petal discs with dual four-piston radial-mount calipers |                                        |     
                                            | Rear Brake Type |               Single 220mm petal disc with single-piston aluminum caliper |                                        |     
                                            | Fuel Tank Capacity |               4.5 gal. |                                        |     
     |                         |     
     |                         |     
     |                         |     
     |                         |     
     |                         |     
                                            | Color |               Lime Green / Flat Super Black, Metallic Diablo Black, Candy Plasma Blue / Flat Super Black |                                        |     
     |                         |     
                                            | Good Times™ Protection Plan |               12, 24, 36, 48 months |    | 
Tidak ada komentar:
Posting Komentar